97116 Homes for Sale in Forest Grove, OR |
| Average Listing Price | $247,866 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97116 | $235,600 | $130 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $303,974 | $128 |
| Custom | $261,289 | $136 |
| Custom Built | $261,289 | $136 |
| Single Story | $196,849 | $140 |
| Price Reduced | $192,276 | $118 |
| Spa | $392,742 | $143 |
| New Listings | $348,600 | $161 |
| Investment | $316,966 | $121 |
| Pool | $380,557 | $113 |
| Basement | $250,540 | $107 |
| Short Sale | $167,000 | $108 |
| Foreclosure | $167,000 | $108 |
| Farm | $506,600 | $321 |
| Cul De Sac | $226,000 | $121 |
![]() |
Becky Wagar Principal Broker CRS Green e-Pro |
![]() RE/MAX Equity Group |
| 1300 NE 48th Ave. - Suite 500 Hillsboro, Oregon 97124 |
||
|
email: Becky@BeckyWagar.com Direct: 503-956-3505 Toll Free: 888-950-5678 Office : 503-495-3533 |
Loading Data. Please wait.