| Average Listing Price | $240,161 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97116 | $218,427 | $124 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $259,919 | $116 |
| Single Story | $202,847 | $137 |
| Custom Built | $223,190 | $127 |
| Price Reduced | $225,892 | $116 |
| Foreclosure | $186,837 | $101 |
| Short Sale | $174,157 | $101 |
| New Listings | $220,221 | $105 |
| Cul De Sac | $195,914 | $113 |
| Pool | $302,275 | $106 |
| Ranch | $182,741 | $102 |
| Farm | $349,717 | $154 |
| Basement | $379,666 | $106 |
| Mountain View | $252,983 | $129 |
![]() |
Becky Wagar Principal Broker CRS Green e-Pro |
![]() RE/MAX Equity Group |
| 1300 NE 48th Ave. - Suite 500 Hillsboro, Oregon 97124 |
||
|
email: Becky@BeckyWagar.com Direct: 503-956-3505 Toll Free: 888-950-5678 Office : 503-495-3533 |
Loading Data. Please wait.